Latest tips for meetings from Club Hipico can be found here.
This page displays horse racing results for meetings from Club Hipico de Santiago (Club Hipico), on days when there are meetings covered by the UK SIS service, as shown in UK bookmaker offices and online. There may be other meetings not covered by SIS that will likewise not be shown here.
For more information on Club Hipico, please visit the racecourse profile page.
You can watch live coverage of horse racing from Club Hipico for free here.
Latest race cards for meetings with SIS coverage can be found in our Race Cards and Odds section.
If there are no results for this meeting today, there maybe other meetings in Chile, Argentina or Uruguay with coverage. Our results index displays all meetings for which we feature racing results.
Clasico El Ensayo
First run in 1873, Clasico El Ensayo is the oldest horse race in Latin America. It is a Group/Grade 1 race for 3 year old colts and fillies. The distance has steadily been increased from an original 1200m (6 furlongs) to today’s 2400m (1 mile, 4 furlongs).
2000 | Penamacor | Luis Torres | Juan Cavieres A. | Guha | De Pirque | 2.26.00 |
2001 | Crisantemo | Gustavo Barrera | Emilio Quiroga | Guzo | Matancilla | 2.24.60 |
2002 | Veedor | Gonzalo Ulloa | Juan Silva G. | Vendaval | Paso Nevado | 2.27.60 |
2003 | Pel | Luis Torres | Pedro Polanco | Kokekil | Casablanca | 2.26.40 |
2004 | Pecoiquén | Claudio Acevedo | Juan Cavieres A. | Santamelino | Santa Amelia | 2.24.94 |
2005 | Pórfido | Luis Torres | Jorge Inda Meyer | Haras Sumaya | Sumaya | 2.26.09 |
2006 | Eres Mágica | Fernando Díaz | Patricio Baeza | Haras Don Alberto | Don Alberto | 2.24.95 |
2007 | Paloma Infiel | Rafael Cisternas | Héctor Castillo | El Sheik | El Sheik | 2.26.84 |
2008 | Stolen Heart | Víctor Miranda | Gerardo Silva B. | Haras Don Alberto | Don Alberto | 2.27.33 |
2009 | Belle Watling | Héctor I. Berrios | Patricio Baeza | Don Theo | Matancilla | 2.24.54 |
2010 | El Farrero | Fernando Díaz | Jorge Inda Meyer | Masaiva | Paso Nevado | 2.25.60 |
2011 | Dime Qué | Elías Toledo | Miguel Medina | Haras Porta Pía | Porta Pía | 2.25.03 |
2012 | Giant’s Steps | Héctor I. Berríos | Patricio Baeza | Los Tanderos | Puerta de Hierro | 2.27.11 |
2013 | Sposito | Luis Torres | Guillermo Aguirre A. | Haras Curiche | Curiche | 2.26.31 |
2014 | Il Campione | Héctor I. Berríos | Sergio Inda M. | Alvidal | Paso Nevado | 2.23.56 |
2015 | Wapi | Gonzalo Ulloa | Juan Carlos Silva | Vendaval | Paso Nevado | 2.24.22 |
2016 | Color Rosa | Hernán E. Ulloa | Jorge Inda M. | Haras Don Alberto | Don Alberto | 2.25.64 |
2017 | Robert Bruce | Jorge A. González | Patricio Baeza | Haras Convento Viejo | Convento Viejo | 2.26.14 |
2018 | Cambridge | Pedro Robles | Jorge Inda M. | Doña Eliana | Don Alberto | 2.26.64 |
2019 | Look Pen | Gonzalo Ulloa | Patricio Baeza | Identic | Agrícola Taomina Ltda. | 2.26.18 |
Clasico Club Hipico de Santiago
Originally run as a handicap over 1300m, Clasico Club Hipico de Santiago has seen its distance extended to today’s 2000m (1 mile, 2 furlongs). It is open to horses ages 3 years and over.
2000 | Deborah | Luis Muñoz | José Tomás Allende | Santa Amelia | Santa Amelia | 1.58.00 |
2001 | Guacate | Pedro Santos | Pedro Melej R. | San Gerónimo | Matancilla | 2.02.03 |
2002 | Ballistic | Anyelo Rivera | Juan Cavieres A. | El Cedro | Carioca | 2.06.04 |
2003 | Crisantemo | Luis Muñoz | Emilio Quiroga | Guzo | Matancilla | 2.00.00 |
2004 | Port Royal | Luis Torres | Domingo Matte | Pinky | Escocia | 2.01.02 |
2005 | Ángel de Madrid | David Sánchez | Gerardo Silva B. | Constanza | Santa Amelia | 2.06.04 |
2006 | Marsilio Ficino | Richard Castillo | Carlos Urbina | La Campaña | San Patricio | 1.58.03 |
2007 | Gran Bastian | Anyelo Rivera | Pedro Polanco | Hermanos Díaz | Mocito Guapo | 1.56.08 |
2008 | Staccato | Gonzalo Ulloa | Patricio Baeza | Carillanca | Don Alberto | 1.58.05 |
2009 | Last Impact | Héctor I. Berríos | Patricio Baeza | Agrícola Rapallo | Don Alberto | 1.57.04 |
2010 | Papelón | Luis Torres | Carlos Urbina | Kekita | San Patricio | 1.56.00 |
2011 | Sin Respeto | Gonzalo Ulloa | Alejandro Aguado | Matriarca | Carioca | 1.55.09 |
2012 | Papelón | Fernando Díaz | Carlos Urbina | Kekita | San Patricio | 2.03.02 |
2013 | Papelón | Luis Torres | Carlos Urbina | Kekita | San Patricio | 2.02.02 |
2014 | Papelón | Luis Torres | Carlos Urbina | Kekita | San Patricio | 2.02.61 |
2015 | El Bromista | Guillermo Pontigo | Patricio Baeza | Burlesco | Paso Nevado | 1.58.02 |
2016 | Kitcat | Gonzalo Ulloa | Juan Carlos Silva | Vendaval | Paso Nevado | 1.56.91 |
2017 | Top Casablanca | Héctor I. Berríos | Patricio Baeza | Carillanca | Don Alberto | 2.01.67 |
2018 | Nuevo Maestro | Jorge L. Vergara | Guillermo Aguirre A. | Haras Don Alberto | Don Alberto | 1.57.73 |
2019 | Tamburo Di Oro | Jeremy Laprida | Guillermo Aguirre A. | El Tata | Don Alberto | 1.59.96 |
Clasico Alberto Vial Infante
Inaugurated in 1937, Clasico Alberto Vial Infante is Chile’s most prestigious race for 2 year old colts. It is a Group/Grade 1 race that takes place annually in June over a distance of 1600m (1 mile).
2000 | Kachamandi | Gustavo Barrera | Luis Urbina | Luis Wilson | Don Raúl | 1.41.2/5 |
2001 | Crisantemo | Hernán E. Ulloa | Emilio Quiroga | Negrura | Matancilla | 1.33.4/5 |
2002 | National Park | Pedro Santos | Alfredo Bagú | Milán | Trafalgar | 1.40.1/5 |
2003 | Masarin | Gonzalo Ulloa | Patricio Baeza | Jarita | Don Alberto | 1.38.0 |
2004 | Sam Forli | Gonzalo Ulloa | Patricio Baeza | Quo Vadis | Villa Rosa | 1.37.4/5 |
2005 | Pórfido | Luis Torres | Jorge Inda M. | Haras Sumaya | Sumaya | 1.40.25 |
2006 | Rio Místico | Héctor I. Berríos | Jorge Inda M. | Haras Santa Sara | Santa Sara | 1.34.61 |
2007 | Matto Mondo | Gonzalo Ulloa | José Tomás Allende | Yatse | El Sheik | 1.38.67 |
2008 | Bamburi | Héctor I. Berríos | Patricio Baeza | Zarabique | Paso Nevado | 1.34.67 |
2009 | Tim Bero | Oscar Ulloa | Antonio Abarca | Doña Pancha | Mocito Guapo | 1.35.74 |
2010 | Storm Alex | Víctor Ramírez | Alfonso Zamorano | Haras Lizzie | El Sheik | 1.38.09 |
2011 | Omayad | Oscar Ulloa | Jorge Inda M. | Haras Sumaya | Sumaya | 1.34.25 |
2012 | Demuestrame | Héctor I. Berríos | Patricio Baeza | Haras Don Alberto | Don Alberto | 1.36.20 |
2013 | Zambitamba | Guillermo Pontigo | Patricio Baeza | Haras Sumaya | Paso Nevado | 1.33.54 |
2014 | Fantasmagórico | Jorge A. González | Guillermo Aguirre A. | Viejo Perro | Paso Nevado | 1.34.11 |
2015 | Zamindar | Manuel Martínez | Sergio Inda M. | Haras Don Alberto | Paso Nevado | 1.32.97 |
2016 | Conquer | Jeremy Laprida | Patricio Baeza | Quinchao | Paso Nevado | 1.33.20 |
2017 | Robert Bruce | Jorge A. González | Patricio Baeza | Haras Convento Viejo | Convento Viejo | 1.36.53 |
2018 | El Pícaro | Héctor I. Berríos | Patricio Baeza | Panguipulli | Paso Nevado | 1.33.68 |
2019 | Muy Gracioso | Guillermo Pontigo | Patricio Baeza | Burlesco | Paso Nevado | 1.34.11 |
Clasico Arturo Lyon Pena
Clasico Arturo Lyon Pena is Chile’s principal race for juvenile fillies. Commencing in 1940, it takes place in June each year at a distance of 1600m (1 mile).
2000 | Mar de Kara | Richard Castillo | Patricio Baeza | Barrúa | De Pirque | 1.41.0 |
2001 | Witan | Luis Muñoz | José Allende | Santa Amelia | Santa Amelia | 1.33.2/5 |
2002 | Macabra | Claudio Jorquera | Oscar Silva S. | Lino | Longaví | 1.40.4/5 |
2003 | Ser o No Ser | Gustavo Barrera | Miguel Medina | Matancilla | Matancilla | 1.35.2/5 |
2004 | Domaine | Hernán E.Ulloa | Samuel Fuentes | Haras de Pirque | De Pirque | 1.37.3/5 |
2005 | Tanta Suerte | Juan Galleguillos | Patricio Baeza | Haras Don Alberto | Don Alberto | 1.41.99 |
2006 | Shapira | Juan Galleguillos | Patricio Baeza | La Estrella | El Sheik | 1.35.07 |
2007 | No es Por Na | Nicolás Inda | Patricio Baeza | Haras Santa Sara | Santa Sara | 1.40.04 |
2008 | Scarlet | Héctor I. Berríos | Patricio Baeza | Don Theo | Matancilla | 1.35.12 |
2009 | Pampa Oceánica | Gonzalo Ulloa | Patricio Baeza | La Estrella | El Sheik | 1.36.69 |
2010 | Vamo a Galupar | Héctor I. Berríos | Patricio Baeza | Don Gato | Don Alberto | 1.37.95 |
2011 | Plaza de Indias | David Sanchez | Alejandro Aguado | Jujuy | Santa Amelia | 1.36.94 |
2012 | Petite Lorraine | Guillermo Pontigo | Patricio Baeza | Burlesco | Santa Loreto | 1.38.17 |
2013 | Solaria | Guillermo Pontigo | Patricio Baeza | Vendaval | Paso Nevado | 1.36.88 |
2014 | Dacita | Gonzalo Ulloa | Juan C. Silva | Vendaval | Paso Nevado | 1.32.88 |
2015 | Cimalta | Hernán E. Ulloa | Guillermo Aguirre A. | Vendaval | Paso Nevado | 1.31.61 |
2016 | Sarona | Héctor I. Berríos | Patricio Baeza | Don Theo | Don Alberto | 1.32.57 |
2017 | Ruby Love | Jorge A. González | Patricio Baeza | Matriarca | Matriarca | 1.37.76 |
2018 | Dafonda | Gonzalo Ulloa | Juan Silva G. | Vendaval | Paso Nevado | 1.33.73 |
2019 | Remembranzas | Nicolás Molina | Pedro Molina I. | Matías Héctor | Santa Isabel | 1.33.39 |
Polla de Potrancas
Staged annually in August, Polla de Potrancas is a Group/Grade 1 race for 3 year old fillies. Established in 1897, today it is run over a distance of 1700m (1 mile, 99 yards).
2000 | La Bandolera | Pedro Cerón | Delfín Bernal | P.A. Van Doren | Dadinco | 1.40.00 |
2001 | Lhiz | Luis Torres | Juan Cavieres A. | Jockey | Jockey | 1.42.03 |
2002 | Voz de Colegiala | Gustavo Barrera | Patricio Baeza | Santa Olga | Santa Olga | 1.46.04 |
2003 | Sol Vital | José Villablanca | Miguel Medina | Don Cotto | Porta Pía | 1.39.00 |
2004 | Noche Linda | Juan Galleguillos | Alejandro Aguado | Carioca | Carioca | 1.42.70 |
2005 | Nonthue | Héctor I. Berríos | Juan Cavieres A. | San José | La Compañía | 1.43.81 |
2006 | Spontaneous | David Sánchez | Juan Cavieres A. | Forever Tango | De Pirque | 1.44.62 |
2007 | Sachenka | Juan Muñoz | José Tomás Allende | Santa Amelia | Santa Amelia | 1.41.14 |
2008 | Stolen Heart | Jaime Medina | Gerardo Silva | Haras Don Alberto | Don Alberto | 1.41.92 |
2009 | Belle Watling | Héctor I. Berríos | Patricio Baeza | Don Theo | Matancilla | 1.41.00 |
2010 | Porque | Anyelo Rivera | José Miguel Álvarez | Cannibal | El Sheik | 1.43.68 |
2011 | María Morena | Guillermo Pontigo | José Miguel Álvarez | Carioca | Carioca | 1.41.92 |
2012 | La Porotita | Hernán E. Ulloa | Alexis Pérez | Putagán | Scandinavo | 1.40.08 |
2013 | Solaria | Héctor I. Berríos | Patricio Baeza | Vendaval | Paso Nevado | 1.39.76 |
2014 | Dacita | Gonzalo Ulloa | Juan Silva G. | Vendaval | Paso Nevado | 1.38.45 |
2015 | Kitcat | Gonzalo Ulloa | Juan Carlos Silva | Vendaval | Paso Nevado | 1.42.23 |
2016 | Cascada Sureña | Guillermo Pontigo | Domingo Matte | Haras Don Alberto | Don Alberto | 1.43.21 |
2017 | Princesa Coqueta | Felipe Henríquez | Rodrigo Sánchez | Stud Haras Lizzie | Lizzie | 1.41.56 |
2018 | Dafonda | Gonzalo Ulloa | Juan Silva G. | Vendaval | Paso Nevado | 1.40.91 |
2019 | Reine de Arabie | Gonzalo Ulloa | Patricio Baeza | Haras Jockey | Jockey | 1.39.31 |
Polla de Potrillos
Established in 1897, Polla de Potrillos is a Group/Grade 1 race for 3 year old colts run over a distance of 1700m (1m 99yards).
2000 | Penamacor | Luis Torres | Juan Cavieres A. | Guha | De Pirque | 1.39.01 |
2001 | Mister Acpen | Manuel Martínez | Jorge Inda G. | Doña Juanita | Matancilla | 1.43.02 |
2002 | Santiago Matías | Gustavo Barrera | Jorge Inda G. | Doña Juanita | Matancilla | 1.46.30 |
2003 | Pel | Luis Torres | Pedro Polanco | Kokekil | Casablanca | 1.38.10 |
2004 | We Can Seek | David Sánchez | Juan Cavieres A. | Vendaval | Paso Nevado | 1.39.96 |
2005 | El Cumbres | David Sánchez | Oliverio Martínez | Viejo Perro | Santa Marta | 1.42.36 |
2006 | Bamboche | Richard Castillo | Domingo Matte | Patricio Millar M. | Paulina | 1.41.72 |
2007 | Matto Mondo | Gonzalo Ulloa | José Tomás Allende | Yatse | El Sheik | 1.40.02 |
2008 | Devenir | Luis Torres | Domingo Matte | Nilahue | Picoltué | 1.50.72 |
2009 | Hoy Si | Anyelo Rivera | Domingo Matte | Ada Faride | Matancilla | 1.41.18 |
2010 | Viejo Querido | Gonzalo Ulloa | Patricio Baeza | Panguipulli | Santa Sara | 1.43.33 |
2011 | Omayad | Oscar Ulloa | Jorge Inda M. | Haras Sumaya | Sumaya | 1.38.65 |
2012 | Giant’s Steps | Guillermo Pontigo | Patricio Baeza | Los Tanderos | Puerta de Hierro | 1.39.31 |
2013 | Peso Veinte | Rodolfo Fuenzalida | Patricio Baeza | Haras Don Alberto | Don Alberto | 1.39.89 |
2014 | Il Campione | Héctor I. Berríos | Sergio Inda M. | Alvidal | Paso Nevado | 1.37.59 |
2015 | Flyer | Jorge A. González | Guillermo Aguirre A. | Rastafario | Paso Nevado | 1.42.70 |
2016 | Admiral | Hernán E. Ulloa | Guillermo Aguirre A. | Haras Don Alberto | Don Alberto | 1.41.98 |
2017 | Robert Bruce | Jorge A. González | Patricio Baeza | Haras Convento Viejo | Convento Viejo | 1.40.43 |
2018 | El Pícaro | Guillermo Pontigo | Patricio Baeza | Panguipulli | Paso Nevado | 1.38.84 |
2019 | Look Pen | Gonzalo Ulloa | Patricio Baeza | Identic | Agrícola Taomina | 1.38.53 |
Nacional Ricardo Lyon
Clasico Nacional Ricardo Lyon is a Grade/Group 1 race run over 2000m (1 mile, 2 furlongs). It is for 3 year old horses, the first opportunity for colts and fillies of the Classic generation to meet.
2000 | Penamacor | Luis Torres | Juan Cavieres A. | Guha | De Pirque | 1.59.02 |
2001 | Lhiz | Luis Torres | Juan Cavieres A. | Jockey | Jockey | 1.57.04 |
2002 | Perfect Storm | Manuel Martínez | Oliverio Martínez | Viejo Perro | Santa Amelia | 1.58.02 |
2003 | US Open | Richard Castillo | Jorge Inda M. | Chicago | Mocito Guapo | 1.58.02 |
2004 | We Can Seek | David Sánchez | Juan Cavieres A. | Vendaval | Paso Nevado | 1.59.85 |
2005 | El Cumbres | David Sánchez | Oliverio Martínez | Viejo Perro | Santa Marta | 1.59.07 |
2006 | Kossimo | David Sánchez | Juan Cavieres A. | Vendaval | Paso Nevado | 1.59.27 |
2007 | Diana Cazadora | David Sánchez | Ernesto Inda S. | Dianne 97 | Matancilla | 1.58.79 |
2008 | Bamburi | Hector I. Berríos | Patricio Baeza | Zarabique | Paso Nevado | 1.58.00 |
2009 | Belle Watling | Héctor I. Berríos | Patricio Baeza | Don Theo | Matancilla | 1.58.29 |
2010 | El Farrero | Fernando Díaz | Jorge Inda M. | Masaiva | Paso Nevado | 1.58.40 |
2011 | Omayad | Oscar Ulloa | Jorge Inda M. | Sumaya | Sumaya | 1.56.069 |
2012 | Califat | David Sánchez | Jorge Inda M. | Filipino | Matancilla | 1.58.47 |
2013 | Knockout | Alejandro Maureira | Patricio Baeza | Quinchao | Paso Nevado | 1.57.19 |
2014 | Il Campione | Héctor I. Berríos | Sergio Inda M. | Alvidal | Paso Nevado | 1.56.77 |
2015 | Candy Sun | Héctor I. Berríos | Luis Catena | Granadilla | Agrícola Las Araucarias | 1.58.06 |
2016 | Brillo de Sol | Rafael Cisternas | Patricio Baeza | Laguna Blanca | Don Alberto | 1.57.99 |
2017 | Robert Bruce | Jorge A. González | Patricio Baeza | Haras Convento Viejo | Convento Viejo | 2.00.37 |
2018 | El Pícaro | Guillermo Pontigo | Patricio Baeza | Panguipulli | Paso Nevado | 1.58.87 |
2019 | Look Pen | Gonzalo Ulloa | Patricio Baeza | Identic | Agrícola Taomina Ltda. | 1.58.75 |
Las Oaks
Las Oaks is a Group/Grade 1 race for 3 year old thoroughbred fillies. Established in 1905, it is run over 2200m (1 mile, 3 furlongs) of the turf course.
2000 | Mar de Kara | Luis Torres | Patricio Baeza | Barrua | De Pirque | 2.27.03 |
2001 | Noches de Rosa | Richard Castillo | Patricio Baeza | La Nonna | Don Alberto | 2.27.01 |
2002 | Crystal Clear | Richard Castillo | Juan Cavieres A. | Matancilla | Matancilla | 2.27.00 |
2003 | Ser O No Ser | Claudio Acevedo | Miguel Medina | Matancilla | Matancilla | 2.26.03 |
2004 | Noche Linda | Gonzalo Ulloa | Alejandro Aguado | Carioca | Carioca | 2.26.29 |
2005 | Rita Mitsuco | Manuel Martínez | Oliverio Martínez | Degolo | Dadinco | 2.27.42 |
2006 | Hush Money | Hernán E. Ulloa | Guillermo Aguirre A. | La Pacita | De Pirque | 1.59.45 |
2007 | Candy Doll | Richard Castillo | Juan Cavieres A. | Matancilla | Matancilla | 1.59.17 |
2008 | Raja Diabla | Oscar Ulloa | Héctor Morales | Barrabas | El Tambo | 1.58.17 |
2009 | Casablanca Smile | Héctor I. Berríos | Patricio Baeza | Carillanca | El Sheik | 1.59.23 |
2010 | Lady Pelusa | Oscar Ulloa | Jorge Inda M. | Haras Convento Viejo | Convento Viejo | 2.01.12 |
2011 | La Haina | Jaime Medina | Oliverio Martínez | Los Tilos | La Obra | 1.59.73 |
2012 | La Dalila | David Sánchez | Sergio Inda M. | Haras La Obra | La Obra | 1.58.61 |
2013 | Romaña Ruler | Héctor I. Berríos | Patricio Baeza | EL Tata | Don Alberto | 1.57.84 |
2014 | Dacita | Gonzalo Ulloa | Juan Carlos Silva | Vendaval | Paso Nevado | 1.56.67 |
2015 | Wapi | Gonzalo Ulloa | Juan Carlos Silva | Vendaval | Paso Nevado | 1:57:69 |
2016 | Marie Madelaine | Oscar Ulloa | Jorge Andrés Inda | Don Alberto | Don Alberto | 1:59:85 |
2017 | Penn Rose | Jeremy Laprida | Guillermo Aguirre A | Don Alberto | Don Alberto | 1:59:95 |
2018 | La Cañita | Kevin Espina | Patricio Baeza | Vendaval | Paso Nevado | 1:58:27 |
2019 | Brooke | Jeremy Laprida | Jorge Andrés Inda D. | El Tata | Don Alberto | 1.57.89 |