Tips For Club Hipico de Santiago, 29 Dec 2014
|
16:55 Handicap 6f | 1 | Mount Nelson | (5/1 Paddy Power) |
17:25 Handicap 6f | 5 | Guaglione | (2/1 Paddy Power) |
17:55 Handicap 1m | 4 | Mazaya | (2/1 Paddy Power) |
18:25 Stakes 6f 110yds | 8 | Il Capo D’Italia | (18/1 Paddy Power) |
18:55 Handicap 5f | 2 | Un Favor | (16/1 Paddy Power) |
19:25 Maiden Stakes 5f | 2 | Young Fire | (6/1 Paddy Power) |
19:55 Handicap 5f | 1 | Tee Tanic | (3/1 Paddy Power) |
20:23 Maiden Stakes 5f | 6 | Kitcat | (5/2 Paddy Power) |
20:47 Allowance Stakes 1m | 3 | El Mexicano | (7/1 Paddy Power) |
21:10 Handicap 1m 1f 110yds | 1 | Sparafucile | (6/4 Paddy Power) |
21:38 Handicap 5f | 3 | La Flauta Magica | (12/1 Paddy Power) |
22:05 Handicap 5f | 4 | Picante Aji | (5/1 Paddy Power) |
22:30 Handicap 5f | 1 | El Tocada | (10/1 Paddy Power) |
23:00 Handicap 6f | 8 | Balotelli | (12/1 Paddy Power) |
Some selections are made available to subscribing members via our members page and email notifications in advance of publication of this page. It is therefore possible that some prices may have changed.For the best chance of obtaining the best possible odds, please subscribe.
Please note, race card numbers are those used by UK bookmakers for betting purposes and may vary from those actually carried by the horse during the race. Race times are UK.
Get in Un Favor!! You’re a legend Matt!
You’re welcome, Paul. I wanted to make that a members bet but couldn’t under the circumstances but I see you took the hint on the members page. Hope you’ve had a nice win.
Yeah thanks a lot Matt. Pays off a few Christmas debts :P