Tips For Club Hipico de Santiago, 9 May 2014
|
19:30 Handicap 5f | Somorrostro | (25/1 Paddy Power) |
19:57 Maiden Stakes 5f | Pueblo Heroico | (8/1 Paddy Power) |
20:22 Maiden Stakes 1m | El Mexicano | (3/1 Paddy Power) |
20:44 Group 3 Stakes 1m | Dacita | (1/2 Paddy Power) |
21:11 Maiden Stakes 6f | Eltucho | (10/1 Paddy Power) |
21:35 Group 3 Stakes 1m | El Manu | (13/8 Paddy Power) |
22:00 Handicap 1m 110yds | Difusor | (3/1 Paddy Power) |
22:23 Group 2 Stakes 1m 2f | Sin Respeto | (7/2 Paddy Power) |
22:50 Handicap 6f | Don Segundo Sombra | (8/13 Paddy Power) |
23:15 Maiden Stakes 6f | Aqui Me Quedo | (6/1 Paddy Power) |
Prices verified at time of publication and are subject to change. Race times are UK.
Plenty of additional info on the members page today folks. Good luck to all.
Thanks Matt. Great read, fingers crossed for tonights selections
My apologies Jack, for some reason your comments keep ending up in my spam trap.
Good work Matt, lumped on big at 11/4 in the 22.23 sin respecto race. Never in doubt. Only a 3 runner race, was almost like they let him win, it was really odd to watch!
Nicely done Adam, just about guarantees a profit on the day I think.
Any tip for the 22.50, your tips a nonrunner mate.
I don’t like this race at all Adam, Noz Trae La Paz is perhaps an interesting outsider but I’m inclined to avoid altogether.